Description
Height (mm) | 370 |
Width (mm) | 360 |
Depth (mm) | 430 |
Weight(kgs) | 20 |
Voltage | 230 |
Phase | 1 |
Frequency(Hz) | 50 |
Power(kW) | 1.5 |
Current(A) | 6 |
Process Airflow - Dry Air (m3/hr) | 290 |
Regen Airflow - Wet Air (m3/hr) | 75 |
Process Air Duct Size (mm) | 130 |
Regen Air Duct Size - Wet Air (mm) | 70 |
Rotor Wheel Speed (rph) | 20 |
Typical Extraction(l/d) | 29 |
Min Operating Temp (°C) | -20 |
Max OperatingTemp (°C) | 40 |
On/Off Control | Y |
Ammeter | Y |
Electronic Controls | Y |
Manual / Automatic Mode Selection | Y |
Remote Humidistat Sensor Facility | Y |
Hours Run Meter | Y |
Fitted Main Plug | Y |
Fan Speeds | 1 |
High Capacity PTC Heater | Y |
Process / Regen Air Fliter | Y |
Rubber Ani-Vibration Feet | Y |
Single Inlet Design | Y |
Free Standing | Y |
Humidistat | O |
Carrying Handles | Y |
Stainless Steeel Construction | Y |
Inlet Duct Attachements | O |
High Temperature Safety Cut-outs | Y |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.