Description
CD30E | |
Height (mm) | 300 |
Width (mm) | 350 |
Depth (mm) | 550 |
Weight(kgs) | 25 |
Voltage | 230 |
Phase | 1 |
Frequency(Hz) | 50 |
Power(kW) | 0.46 |
Current(A) | 2 |
Airflow(m3/hr) | 150 |
Noise Level(dba) | 50 |
Effective Volume(m3) | 85 |
Typical Extraction(l/d) | 10 |
Min Operating Temp (°C) | 0 |
Max OperatingTemp (°C) | 35 |
On/Off Control Via Humdistat | Y |
Carrying Handles | Y |
Hot Gas Defrost | Y |
Electronic Defrost Timer | Y |
Wall Mounting Bracket | Y |
Rubber Anti Vibration Feet | Y |
Refrigerant Type | R134a |
Power On Indicator | Y |
Hours Run Meter | Y |
Alarm Humidistat (Voltage Free Conatcts) | Y |
Alarm Connector (Plug & Socket) | Y |
Drain Tyube Trace Heater | Y |
Free Standing | Y |
Gravity Drain | Y |
Cable Wrap | N |
Moulded Mains Plug | Y |
Stoved Epoxy Finish | Y |
All Steel Construction | Y |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.